Marine Aquaria Without Limitation
“Designed By Aquarists For Aquarists, Without Compromise!”
Meticulously crafted with one goal. To provide the perfect foundation to build a truly personalised reef aquarium, without limitation!
Reef S2 Tank
The CADE Reef S2 is our Classic range of customisable rimless, sump filtered saltwater Aquariums designed for the advanced reef aquarist. Expertly crafted for un-compromising functionality and durability. CADE tanks are renowned for their beautiful clean lines, perfect silicone, smartly concealed silent weir and large ATO reservoirs.
- Super high clarity Opti-Clear glass finished with flat polished edges and laser etched CADE logo. Your badge of authenticity.
- Highest quality German ‘Wacker’ silicone, precision applied producing perfect gaps and razor sharp edges.
- Silent ‘Twin Intake’ Slimline Weir allows for efficient debris uptake at all levels & acts as an emergency intake should either intake become blocked.
- Black rear glass panel neatly concealing the weir, ATO reservoir and all Aquarium plumbing.
- Pre laminated white base glass makes it perfect for a bare bottom reef.
- Sleek aluminium Jump Net included assembled.
Slimline glass weir with surface and low-level intakes
- The Reef S2 slimline glass weir is neatly concealed behind the rear glass panel offering an uninterrupted view of your Aquarium.
- Both surface skimming and low-level water intakes enable superior uptake of heavier debris that would otherwise fail to reach surface intakes on regular weirs.
- How does it work? Behind the intake vents is a sealed glass channel that receives water from the low intake and directs it to the top of the weir. The panel prevents direct flooding into the weir and directs debris to the surface via the channel where it is efficiently sucked into the drainage system preventing sediment accumulation in the weir.
Highest clarity aquarium glass and perfectly cut silicone edges
- Rimless high clarity Opti-Clear tank with flat polished edges glued constructed with the highest quality German ‘Wacker’ silicone available for Aquarium use.
- Silicone is precision applied to produce perfect gaps and razor sharp minimalist finish. We use clear silicone only! Black silicone hides imperfections like air bubbles or silicone separation.
- White laminate is pre-applied to the underside of the tank to increase light reflection.
- CADE logo laser etched with the front panel serving as your guarantee of authenticity.
Gravity-fed ATO reservoir neatly concealed behind tank
- The rear wall of the Reef S2 models conceals our weir and a large capacity Auto Top Off (ATO) freshwater reservoir which replenishes evaporated water via a gravity fed float valve positioned in the return pump chamber of the sump filter.
- We think this is the smartest way to achieve large RO volumes without compromising valuable sump filtration space.
Reef S2 Cabinet
Our focus is to provide an intelligently designed indestructible foundation enabling you the aquarist to build a truly personalised Aquarium system without compromise.
- 100% Waterproof and Corrosion proof materials. Aluminium, glass, plastic and 316 stainless screws.
- Pre-assembled cabinets with sump filter safely secured inside.
- Dry area for a Chiller and dry goods storage. Shelf for dosing pump and cable management. We’ve even provided a Chiller tap water feed.
- Power Management including control board mounting panel behind our side opening ‘suicide door.’
- Power Boards c/w outer switches and internal plug sockets. (Supplied region specific).
- Pre fitted tank mat.
- Industrial levelling feet.
- Hidden internal magnetic door closers.
- Quick release removable doors.
Intelligently designed Reef ready cabinets.
Ventilated dry area for chiller and dosing equipment.
- Ventilated dry area suitably sized for a large chiller.
- Chiller water feed tap for easy plumbing.
- Dosing pump shelf.
- Adequate space for dosing vessels.
- Pre drilled dosing line holes for easy feed to sump.
Side ‘suicide door’ access for uninterrupted access to sump and plumbing.
- Our unique side ‘suicide door’ are definitely a crowd favourite providing uninterrupted access to the sump for servicing and maintenance.
- Harvesting macro algae or accessing filter socks has never been easier with this feature.
Reef S2 Filtration
The Reef S2 is glass sump filter provides smart use of space ensuring the Aquarist has the flexibility they need to establish their preferred filtration experience. All within in a silent splash free sump
- Filter sock mechanical filtration.
- Macro algae chamber (removable baffle).
- Large protein skimmer / reactor chambers.
- Reactor water tap feeds.
- Flow concentrated media chamber promoting optimised biological & bio-chemical filtration efficiency.
- Proprietary removable ‘media baskets’ for biological and bio-chemical media.
- Return pump chamber c/w auto top off (ATO) freshwater replenishment float valve.
- Silent, splash free operation eliminating salt spray.
A sump filter with endless possibilities.
Pre-fabricated plumbing & fine tune Gate Valve.
- Pre-fabricated ‘quick connect’ plumbing installs in minutes requiring no tools or silicone.
- Industry leading fine tuneable Sanking ‘Gate Valve’ makes tuning down flow easy.
- Additional water feed taps eliminate the need for additional pumps for reactors.
Refugium chamber with removable baffle.
- If this feature is not required simply slide out the removable baffle and use the space for another purpose.
- Provided in models Reef S2 and S2/F 1200, 1500, 1800. Not available on Reef S2/N 500, S2 600 & 900.
Media baskets for easy maintenance and optimised filtration efficiency.
- Media baskets are perfect for any form of Biological or Bio-Chemical filter media reducing the need for additional media reactors.
- Easily removable to exchange expired bio-chemical media.
- Flow controlled to maximise contact time improving bio and bio-chemical filtration efficiency.
- Excess water bypasses the chamber and acts to surface skim the sump.
Gravity fed ATO feed into return chamber with large float valve
- Gravity fed float valve replenishes evaporated water from the ATO reservoir situated in the rear of the main Aquarium above.
- Float valves are the industry standard for a fail proof mechanical ATO.
- The Reef S2 and S2/F tank reservoir provides the perfect solution to incorporate a gravity feed ATO which until now had been inconvenient due to the difficulties involved in placing a reservoir higher than the sump.
Reef S2 ‘Classic’ Models
REEF S2/N 500
System capacity 146L / 38.5 gal
Tank LxWxH (mm) | 1200 x 700 x 600 |
Tank vol. inhabitable | 432L / 114 gal |
Tank glass thickness | 12mm |
Tank glass type | Opti Clear Glass |
Twin intake weir | Yes |
White glass base | Yes |
Jump net cover | Supplied assembled |
ATO capacity | 44.4L / 11.7 gal |
Cabinet LxWxH (mm) | 1200 x 700 x 900 |
Waterproof cabinet | Yes |
Chiller space LxWxH (mm) | 321 x 610 x 580 |
Dosing / accessory shelf | Yes |
Controller safe area | Yes, inner side mounting board |
Power plug (qty) | 16 |
Adjustable levelling feet | Yes |
Cabinet assembly | Pre-assembled with sump installed |
Sump LxWxH (mm) | 700 x 570 x 410 |
Sump operating vol. | 80L / 21 gal |
Sump operating waterheight (mm) | 210 |
Filter sock (qty) | 2 |
Macro algae chamber | Yes, removable |
Filter basket (qty) | 4 |
Reactor feed (qty) | 2 |
Chiller feed (qty) | 1 |
REEF S2 600
System capacity 266L / 70 gal
Tank LxWxH (mm) | 600 x 700 x 600 |
Tank vol. inhabitable | 216L / 57 gal |
Tank glass thickness | 10mm |
Tank glass type | Opti Clear Glass |
Twin intake weir | Yes |
White glass base | Yes |
Jump net cover | Supplied assembled |
ATO capacity | 16.4L / 4.3 gal |
Cabinet LxWxH (mm) | 600 x 700 x 900 |
Waterproof cabinet | Yes |
Chiller space LxWxH (mm) | NA |
Dosing / accessory shelf | Yes |
Controller safe area | Yes, inner side mounting board |
Power plug (qty) | 8 |
Adjustable levelling feet | Yes |
Cabinet assembly | Pre-assembled with sump installed |
Sump LxWxH (mm) | 430 x 570 x 410 |
Sump operating vol. | 49L / 13 gal |
Sump operating waterheight (mm) | 210 |
Filter sock (qty) | 1 |
Macro algae chamber | No |
Filter basket (qty) | 3 |
Reactor feed (qty) | 1 |
Chiller feed (qty) | 1 |
REEF S2 900
System capacity 373L / 98.5 gal
Tank LxWxH (mm) | 900 x 70 x 600 |
Tank vol. inhabitable | 324L / 85.6 gal |
Tank glass thickness | 12mm |
Tank glass type | Opti Clear Glass |
Twin intake weir | Yes |
White glass base | Yes |
Jump net cover | Supplied assembled |
ATO capacity | 25.7L / 6.8 gal |
Cabinet LxWxH (mm) | 900 x 700 x 900 |
Waterproof cabinet | Yes |
Chiller space LxWxH (mm) | 296 x 610 x 580 |
Dosing / accessory shelf | Yes |
Controller safe area | Yes, inner side mounting board |
Power plug (qty) | 16 |
Adjustable levelling feet | Yes |
Cabinet assembly | Pre-assembled with sump installed |
Sump LxWxH (mm) | 360 x 450 x 410 |
Sump operating vol. | 31L / 8.2 gal |
Sump operating water height (mm) | 8mm |
Filter sock (qty) | 1 |
Macro algae chamber | No |
Filter basket (qty) | 3 |
Reactor feed (qty) | 1 |
Chiller feed (qty) | NA |
REEF S2 1200
System capacity 512L / 135 gal
Tank LxWxH (mm) | 1200 x 700 x 600 |
Tank vol. inhabitable | 432L / 114 gal |
Tank glass thickness | 12mm |
Tank glass type | Opti Clear Glass |
Twin intake weir | Yes |
White glass base | Yes |
Jump net cover | Supplied assembled |
ATO capacity | 44.4L / 11.7 gal |
Cabinet LxWxH (mm) | 1200 x 700 x 900 |
Waterproof cabinet | Yes |
Chiller space LxWxH (mm) | 321 x 610 x 580 |
Dosing / accessory shelf | Yes |
Controller safe area | Yes, inner side mounting board |
Power plug (qty) | 16 |
Adjustable levelling feet | Yes |
Cabinet assembly | Pre-assembled with sump installed |
Sump LxWxH (mm) | 700 x 570 x 410 |
Sump operating vol. | 80L / 21 gal |
Sump operating waterheight (mm) | 210 |
Filter sock (qty) | 2 |
Macro algae chamber | Yes, removable |
Filter basket (qty) | 4 |
Reactor feed (qty) | 2 |
Chiller feed (qty) | 1 |
REEF S2 1500
System capacity 640L / 169 gal
Tank LxWxH (mm) | 1500 x 700 x 600 |
Tank vol. inhabitable | 540L / 143 gal |
Tank glass thickness | 15mm |
Tank glass type | Opti Clear Glass |
Twin intake weir | Yes |
White glass base | Yes |
Jump net cover | Supplied assembled |
ATO capacity | 58.4L / 15.4 gal |
Cabinet LxWxH (mm) | 1500 x 700 x 900 |
Waterproof cabinet | Yes |
Chiller space LxWxH (mm) | 408 x 610 x 580 |
Dosing / accessory shelf | Yes |
Controller safe area | Yes, inner side mounting board |
Power plug (qty) | 16 |
Adjustable levelling feet | Yes |
Cabinet assembly | Pre-assembled with sump installed |
Sump LxWxH (mm) | 890 x 570 x 410 |
Sump operating vol. | 100L / 26.4 gal |
Sump operating waterheight (mm) | 210 |
Filter sock (qty) | 4 |
Macro algae chamber | Yes, removable |
Filter basket (qty) | 9 |
Reactor feed (qty) | 2 |
Chiller feed (qty) | 1 |
REEF S2 1800
System capacity 782L / 207 gal
Tank LxWxH (mm) | 1800 x 700 x 600 |
Tank vol. inhabitable | 648L / 171 gal |
Tank glass thickness | 19mm |
Tank glass type | Opti Clear Glass |
Twin intake weir | Yes |
White glass base | Yes |
Jump net cover | Supplied assembled |
ATO capacity | 72.4L / 19.1 gal |
Cabinet LxWxH (mm) | 1800 x 700 x 900 |
Waterproof cabinet | Yes |
Chiller space LxWxH (mm) | 365 x 610 x 580 |
Dosing / accessory shelf | Yes |
Controller safe area | Yes, inner side mounting board |
Power plug (qty) | 16 |
Adjustable levelling feet | Yes |
Cabinet assembly | Pre-assembled with sump installed |
Sump LxWxH (mm) | 360 x 450 x 410 |
Sump operating vol. | 31L / 8.2 gal |
Sump operating water height (mm) | 210 |
Filter sock (qty) | 1 |
Macro algae chamber | No |
Filter basket (qty) | 3 |
Reactor feed (qty) | 1 |
Chiller feed (qty) | NA |
REEF S2 2100
System capacity 1069L / 282 gal
Tank LxWxH (mm) | 2100 x 750 x 650 |
Tank vol. inhabitable | 887L / 234 gal |
Tank glass thickness | 19mm |
Tank glass type | Opti Clear Glass |
Twin intake weir | Yes |
White glass base | Yes |
Jump net cover | Supplied assembled |
ATO capacity | 120L / 32 gal |
Cabinet LxWxH (mm) | 2100 x 750 x 900 |
Waterproof cabinet | Yes |
Chiller space LxWxH (mm) | 565 x 660 x 580 |
Dosing / accessory shelf | Yes |
Controller safe area | Yes, inner side mounting board |
Power plug (qty) | 16 |
Adjustable levelling feet | Yes |
Cabinet assembly | Pre-assembled with sump installed |
Sump LxWxH (mm) | 700 x 570 x 410 |
Sump operating vol. | 80L / 21 gal |
Sump operating waterheight (mm) | 210 |
Filter sock (qty) | 2 |
Macro algae chamber | Yes, removable |
Filter basket (qty) | 4 |
Reactor feed (qty) | 2 |
Chiller feed (qty) | 1 |
Cade Aquariums Installation & Services
Have a question?
Shoot us an email Or Phone we will be in touch with you asap.